Sweep in mm | Power input watt. | R.P.M | Air Delivery in M3 / Min | Room size in Sqt. mts |
---|---|---|---|---|
600 (24'') | 75 | 900 | 130 | 4 to 6.25 |
900 (36'') | 58 | 600 | 175 | 4 to 6.25 |
1050 (42") | 62 | 375 | 190 | 6.25 to 9 |
1200 (48") | 75 | 350 | 220 | 9 to 12.5 |
1400 (56") | 78 | 310 | 245 | 12.5 to 14.5 |
(220-230 V, 50Hz, Single Phase A.C. supply) |